Zoning Review Board
Rezonings, special-use permits, CDP and MRPA cases heard by the ZRB before they reach City Council. Sourced from Accela (the board's system) and bridged to council legislation by case ID. Case status and workflow reflect Accela; parcel locations use current boundaries.
1,404 cases, 2010–2026 — 756 rezoning, 274 special use, 329 CDP, 45 MRPA. 1,557 linked to council papers across 230 hearings.
View Recommendations vs. outcomes and How long cases take.
Upcoming hearings
From the live atlantaga.gov capture — agendas are revised until the hearing.
- Aug 6, 2026 — 11 cases agenda
- Aug 13, 2026 — 8 cases agenda
- Sep 3, 2026 — 6 cases
- Sep 9, 2026 — 8 cases
- Sep 10, 2026 — 1 case
- Oct 1, 2026 — 2 cases
Case map
1,296 of 1,404 cases have a parcel location. Color is case type; the map reflects the filters below. Boundaries are current council districts.
Cases
1,404 cases match.
| Case | Type | Status | Address | Opened | |
|---|---|---|---|---|---|
| Z-26-050 | Rezoning | In Progress | 1956 AUSTIN RD SW | Aug 3, 2026 | |
| U-26-014 | Special use | Revisions Required-See Comment | 918 AUSTIN AVE NE | Jul 14, 2026 | |
| Z-26-049 | Rezoning | In Progress | 460 DECATUR ST SE | Jul 7, 2026 | |
| CDP-26-021 | CDP | In Progress | 460 DECATUR ST SE | Jul 7, 2026 | |
| U-26-013 | Special use | In Progress | 1541 RALPH D ABERNATHY BLVD SW | Jul 6, 2026 | |
| Z-26-048 | Rezoning | Scheduled | 574 GLENN ST SW | Jun 30, 2026 | |
| Z-26-047 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| Z-26-046 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| Z-26-045 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| Z-26-044 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| CDP-26-020 | CDP | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| CDP-26-019 | CDP | In Progress | 68 MITCHELL ST SW | Jun 25, 2026 | |
| U-26-012 | Special use | In Progress | 1385 COLLIER RD NW | Jun 23, 2026 | |
| Z-26-043 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 15, 2026 | 1 paper |
| U-26-011 | Special use | In Progress | 192 NATHAN RD SW | Jun 15, 2026 | |
| Z-26-042 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 4, 2026 | |
| Z-26-041 | Rezoning | In Progress | 68 MITCHELL ST SW | Jun 4, 2026 | |
| CDP-26-018 | CDP | In Progress | 68 MITCHELL ST SW | Jun 4, 2026 | |
| CDP-26-017 | CDP | In Progress | 774 PONCE DE LEON AVE NE | Jun 3, 2026 | |
| CDP-26-016 | CDP | In Progress | 1200 WHITE ST SW | Jun 3, 2026 | |
| Z-26-040 | Rezoning | ACA Pending | 866 FOX ST NW | Jun 2, 2026 | |
| Z-26-039 | Rezoning | No Comments | 1298 DONNELLY AVE SW | Jun 1, 2026 | 1 paper |
| Z-26-038 | Rezoning | No Comments | 774 PONCE DE LEON AVE NE | May 22, 2026 | 1 paper |
| U-26-010 | Special use | No Comments | 3035 PEACHTREE RD NE | May 17, 2026 | 1 paper |
| Z-26-037 | Rezoning | No Comments | 686 HIGHLAND AVE NE | May 15, 2026 | 1 paper |
| Z-26-036 | Rezoning | Revisions Required-See Comment | 1834 BRAEBURN CIR | May 6, 2026 | 1 paper |
| Z-26-035 | Rezoning | No Comments | 1151 ARLINGTON AVE SW | May 5, 2026 | 1 paper |
| Z-26-034 | Rezoning | No Comments | 1200 WHITE ST SW | May 5, 2026 | 1 paper |
| Z-26-033 | Rezoning | No Comments | 1425 ELLSWORTH INDUSTRIAL DR NW | May 5, 2026 | 1 paper |
| MRPA-26-005 | MRPA | Approved | 2655 WEST MAIN ST NW | May 5, 2026 | |
| CDP-26-015 | CDP | In Progress | 1425 ELLSWORTH INDUSTRIAL DR NW | May 5, 2026 | |
| Z-26-032 | Rezoning | In Progress | 68 MITCHELL ST SW | May 4, 2026 | 1 paper |
| Z-26-031 | Rezoning | In Progress | 68 MITCHELL ST SW | May 4, 2026 | 1 paper |
| U-26-009 | Special use | Revisions Required-See Comment | 1775 BUCKEYE ST SW | May 4, 2026 | 1 paper |
| Z-26-030 | Rezoning | In Progress | 68 MITCHELL ST SW | May 1, 2026 | |
| Z-26-029 | Rezoning | No Comments | 573 AMSTERDAM AVE NE | May 1, 2026 | 1 paper |
| CDP-26-014 | CDP | In Progress | 573 AMSTERDAM AVE NE | May 1, 2026 | |
| Z-26-028 | Rezoning | Withdrawn | 1194 WARFIELD ST NW | Apr 29, 2026 | |
| Z-26-027 | Rezoning | No Comments | 598 SOUTH ELIZABETH PL NW | Apr 28, 2026 | 1 paper |
| Z-26-026 | Rezoning | Revisions Required-See Comment | 870 FOX ST NW | Apr 7, 2026 | 2 papers |
| Z-26-025 | Rezoning | No Comments | 1155 HANK AARON DR SW | Apr 7, 2026 | 1 paper |
| U-26-008 | Special use | No Comments | 4475 ROSWELL RD NE | Apr 7, 2026 | 1 paper |
| CDP-26-013 | CDP | In Progress | 870 FOX ST NW | Apr 7, 2026 | |
| Z-26-024 | Rezoning | No Comments | 1579 GATES PL NW | Apr 3, 2026 | 1 paper |
| U-26-007 | Special use | No Comments | 196 MONTGOMERY FERRY DR NE | Mar 31, 2026 | 1 paper |
| Z-26-023 | Rezoning | No Comments | 963 ALLENE AVE SW | Mar 17, 2026 | 2 papers |
| CDP-26-012 | CDP | In Progress | 963 ALLENE AVE SW | Mar 17, 2026 | |
| CDP-26-011 | CDP | In Progress | 55 TRINITY AVE | Mar 17, 2026 | |
| CDP-26-010 | CDP | In Progress | 55 TRINITY AVE SW | Mar 17, 2026 | |
| CDP-26-009 | CDP | In Progress | 55 TRINITY AVE SW | Mar 17, 2026 |
Recent hearings
- Jul 9, 2026 — 11 cases ▶ video
- Jun 4, 2026 — 7 cases inferred ▶ video
- Jun 3, 2026 — 11 cases inferred
- May 14, 2026 — 4 cases inferred ▶ video
- May 7, 2026 — 9 cases inferred ▶ video
- Apr 9, 2026 — 2 cases inferred
- Apr 2, 2026 — 16 cases inferred ▶ video
- Mar 12, 2026 — 2 cases inferred ▶ video