ATL Council Tracker

Council members CSV · JSON

Everyone who cast a vote in the selected period, with their voting record. Click a column to sort; shading shows each value against the column's highest.

Member Seat Roll calls Cast Ayes Nays Missed % Moved Seconded
Jason H. Winston District 1 1,855 1,695 1,694 0 8.6% 108 56
Kelsea Bond District 2 1,861 1,503 1,480 21 19.2% 2 0
Byron D. Amos District 3 2,446 2,082 2,068 7 14.9% 210 114
Jason Dozier District 4 1,747 1,625 1,622 0 7.0% 38 99
Liliana Bakhtiari District 5 1,759 1,412 1,403 7 19.7% 175 427
Alex Wan District 6 1,932 1,921 1,912 5 0.6% 832 454
Thomas Worthy District 7 2,353 2,122 2,120 1 9.8% 355 182
Mary Norwood District 8 2,102 1,554 1,550 3 26.1% 125 117
Dustin Hillis District 9 2,489 2,044 2,034 8 17.9% 156 267
Andrea L. Boone District 10 2,338 2,155 2,153 2 7.8% 311 51
Wayne Martin District 11 2,368 2,267 2,266 1 4.3% 190 460
Antonio Lewis District 12 2,149 1,877 1,869 3 12.7% 66 218
Michael Julian Bond Post 1 At Large 2,205 723 721 2 67.2% 4 7
Matt Westmoreland Post 2 At Large 2,161 2,060 2,055 1 4.7% 256 147
Eshé Collins Post 3 At Large 1,818 1,668 1,668 0 8.3% 38 183

Seat shown as held during the selected period (observed from roll calls; pre-2025 seats fill in as the historical backfill completes). Blue shading = share of the column max; red shading marks dissent and absence columns. Roll-call counts include committee votes, and committees only list their own members — so denominators differ per member and "Missed %" is not directly comparable across members with different committee assignments. Seat years can predate the tracker's Jan 2020 meeting coverage: papers ingested here carry their full portal history, so a seat can be observed from a 2019 roll call riding a covered paper.

Presiding

The Council President presides over meetings and votes only to break ties, so their numbers aren't comparable to voting members'.

PresidentTenureVotes castListed absent
Marci Collier Overstreet Jan 1, 2026 – present 0 0