Who votes together?
Agreement on divided roll calls only — unanimous votes say nothing about blocs. Members are ordered by affinity, so allied members sit next to each other and blocs appear as dark blocks. Pairs sharing fewer than 10 divided votes are blank.
Most independent → most aligned
| Member | Agreement with colleagues | Closest ally | Most opposed |
|---|---|---|---|
| Kelsea Bond | 39% | Liliana Bakhtiari 54% | Alex Wan 27% |
| Dustin Hillis | 70% | Jason H. Winston 81% | Kelsea Bond 32% |
| Liliana Bakhtiari | 70% | Dustin Hillis 80% | Kelsea Bond 54% |
| Byron D. Amos | 71% | Michael Julian Bond 92% | Kelsea Bond 31% |
| Alex Wan | 76% | Jason Dozier 87% | Kelsea Bond 27% |
| Mary Norwood | 78% | Jason H. Winston 92% | Kelsea Bond 38% |
| Michael Julian Bond | 78% | Byron D. Amos 92% | Kelsea Bond 43% |
| Antonio Lewis | 81% | Jason Dozier 91% | Kelsea Bond 45% |
| Andrea L. Boone | 82% | Matt Westmoreland 97% | Kelsea Bond 42% |
| Thomas Worthy | 83% | Eshé Collins 100% | Kelsea Bond 41% |
| Matt Westmoreland | 85% | Eshé Collins 100% | Kelsea Bond 39% |
| Wayne Martin | 85% | Eshé Collins 100% | Kelsea Bond 38% |
| Eshé Collins | 86% | Jason Dozier 100% | Kelsea Bond 39% |
| Jason H. Winston | 86% | Eshé Collins 100% | Kelsea Bond 40% |
| Jason Dozier | 87% | Eshé Collins 100% | Kelsea Bond 39% |
Average agreement with every colleague they shared 10+ divided votes with. Low = frequent dissenter; high = votes with the room.
Pairwise detail
| Michael Julian Bond | Michael Julian Bond × Byron D. Amos: agreed on 11 of 12 divided votes (92%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Lewis | Antonio Lewis × Byron D. Amos: agreed on 13 of 17 divided votes (76%) | Antonio Lewis × Michael Julian Bond: agreed on 9 of 10 divided votes (90%) | ||||||||||||
| Thomas Worthy | Thomas Worthy × Byron D. Amos: agreed on 19 of 24 divided votes (79%) | Thomas Worthy × Michael Julian Bond: fewer than 10 shared divided votes | Thomas Worthy × Antonio Lewis: agreed on 19 of 22 divided votes (86%) | |||||||||||
| Wayne Martin | Wayne Martin × Byron D. Amos: agreed on 21 of 27 divided votes (78%) | Wayne Martin × Michael Julian Bond: agreed on 11 of 13 divided votes (85%) | Wayne Martin × Antonio Lewis: agreed on 19 of 22 divided votes (86%) | Wayne Martin × Thomas Worthy: agreed on 28 of 29 divided votes (97%) | ||||||||||
| Jason Dozier | Jason Dozier × Byron D. Amos: agreed on 20 of 26 divided votes (77%) | Jason Dozier × Michael Julian Bond: agreed on 12 of 14 divided votes (86%) | Jason Dozier × Antonio Lewis: agreed on 20 of 22 divided votes (91%) | Jason Dozier × Thomas Worthy: agreed on 25 of 26 divided votes (96%) | Jason Dozier × Wayne Martin: agreed on 30 of 30 divided votes (100%) | |||||||||
| Matt Westmoreland | Matt Westmoreland × Byron D. Amos: agreed on 22 of 29 divided votes (76%) | Matt Westmoreland × Michael Julian Bond: agreed on 11 of 13 divided votes (85%) | Matt Westmoreland × Antonio Lewis: agreed on 19 of 21 divided votes (90%) | Matt Westmoreland × Thomas Worthy: agreed on 30 of 31 divided votes (97%) | Matt Westmoreland × Wayne Martin: agreed on 32 of 34 divided votes (94%) | Matt Westmoreland × Jason Dozier: agreed on 30 of 30 divided votes (100%) | ||||||||
| Eshé Collins | Eshé Collins × Byron D. Amos: agreed on 17 of 23 divided votes (74%) | Eshé Collins × Michael Julian Bond: agreed on 10 of 12 divided votes (83%) | Eshé Collins × Antonio Lewis: agreed on 19 of 21 divided votes (90%) | Eshé Collins × Thomas Worthy: agreed on 27 of 27 divided votes (100%) | Eshé Collins × Wayne Martin: agreed on 29 of 29 divided votes (100%) | Eshé Collins × Jason Dozier: agreed on 28 of 28 divided votes (100%) | Eshé Collins × Matt Westmoreland: agreed on 30 of 30 divided votes (100%) | |||||||
| Jason H. Winston | Jason H. Winston × Byron D. Amos: agreed on 19 of 26 divided votes (73%) | Jason H. Winston × Michael Julian Bond: agreed on 12 of 14 divided votes (86%) | Jason H. Winston × Antonio Lewis: agreed on 19 of 21 divided votes (90%) | Jason H. Winston × Thomas Worthy: agreed on 24 of 25 divided votes (96%) | Jason H. Winston × Wayne Martin: agreed on 30 of 31 divided votes (97%) | Jason H. Winston × Jason Dozier: agreed on 30 of 30 divided votes (100%) | Jason H. Winston × Matt Westmoreland: agreed on 30 of 31 divided votes (97%) | Jason H. Winston × Eshé Collins: agreed on 27 of 27 divided votes (100%) | ||||||
| Andrea L. Boone | Andrea L. Boone × Byron D. Amos: agreed on 19 of 24 divided votes (79%) | Andrea L. Boone × Michael Julian Bond: fewer than 10 shared divided votes | Andrea L. Boone × Antonio Lewis: agreed on 19 of 22 divided votes (86%) | Andrea L. Boone × Thomas Worthy: agreed on 26 of 29 divided votes (90%) | Andrea L. Boone × Wayne Martin: agreed on 25 of 27 divided votes (93%) | Andrea L. Boone × Jason Dozier: agreed on 25 of 26 divided votes (96%) | Andrea L. Boone × Matt Westmoreland: agreed on 28 of 29 divided votes (97%) | Andrea L. Boone × Eshé Collins: agreed on 23 of 24 divided votes (96%) | Andrea L. Boone × Jason H. Winston: agreed on 24 of 25 divided votes (96%) | |||||
| Mary Norwood | Mary Norwood × Byron D. Amos: agreed on 14 of 23 divided votes (61%) | Mary Norwood × Michael Julian Bond: agreed on 7 of 11 divided votes (64%) | Mary Norwood × Antonio Lewis: agreed on 12 of 14 divided votes (86%) | Mary Norwood × Thomas Worthy: agreed on 19 of 23 divided votes (83%) | Mary Norwood × Wayne Martin: agreed on 22 of 25 divided votes (88%) | Mary Norwood × Jason Dozier: agreed on 20 of 22 divided votes (91%) | Mary Norwood × Matt Westmoreland: agreed on 25 of 29 divided votes (86%) | Mary Norwood × Eshé Collins: agreed on 19 of 22 divided votes (86%) | Mary Norwood × Jason H. Winston: agreed on 22 of 24 divided votes (92%) | Mary Norwood × Andrea L. Boone: agreed on 20 of 23 divided votes (87%) | ||||
| Alex Wan | Alex Wan × Byron D. Amos: agreed on 20 of 29 divided votes (69%) | Alex Wan × Michael Julian Bond: agreed on 10 of 13 divided votes (77%) | Alex Wan × Antonio Lewis: agreed on 16 of 21 divided votes (76%) | Alex Wan × Thomas Worthy: agreed on 23 of 28 divided votes (82%) | Alex Wan × Wayne Martin: agreed on 27 of 32 divided votes (84%) | Alex Wan × Jason Dozier: agreed on 26 of 30 divided votes (87%) | Alex Wan × Matt Westmoreland: agreed on 30 of 35 divided votes (86%) | Alex Wan × Eshé Collins: agreed on 23 of 27 divided votes (85%) | Alex Wan × Jason H. Winston: agreed on 27 of 31 divided votes (87%) | Alex Wan × Andrea L. Boone: agreed on 24 of 30 divided votes (80%) | Alex Wan × Mary Norwood: agreed on 22 of 28 divided votes (79%) | |||
| Dustin Hillis | Dustin Hillis × Byron D. Amos: agreed on 16 of 25 divided votes (64%) | Dustin Hillis × Michael Julian Bond: agreed on 9 of 12 divided votes (75%) | Dustin Hillis × Antonio Lewis: agreed on 11 of 17 divided votes (65%) | Dustin Hillis × Thomas Worthy: agreed on 16 of 24 divided votes (67%) | Dustin Hillis × Wayne Martin: agreed on 22 of 28 divided votes (79%) | Dustin Hillis × Jason Dozier: agreed on 20 of 25 divided votes (80%) | Dustin Hillis × Matt Westmoreland: agreed on 21 of 30 divided votes (70%) | Dustin Hillis × Eshé Collins: agreed on 17 of 22 divided votes (77%) | Dustin Hillis × Jason H. Winston: agreed on 21 of 26 divided votes (81%) | Dustin Hillis × Andrea L. Boone: agreed on 15 of 25 divided votes (60%) | Dustin Hillis × Mary Norwood: agreed on 17 of 22 divided votes (77%) | Dustin Hillis × Alex Wan: agreed on 21 of 30 divided votes (70%) | ||
| Liliana Bakhtiari | Liliana Bakhtiari × Byron D. Amos: agreed on 14 of 21 divided votes (67%) | Liliana Bakhtiari × Michael Julian Bond: agreed on 8 of 11 divided votes (73%) | Liliana Bakhtiari × Antonio Lewis: agreed on 14 of 18 divided votes (78%) | Liliana Bakhtiari × Thomas Worthy: agreed on 18 of 26 divided votes (69%) | Liliana Bakhtiari × Wayne Martin: agreed on 20 of 27 divided votes (74%) | Liliana Bakhtiari × Jason Dozier: agreed on 18 of 25 divided votes (72%) | Liliana Bakhtiari × Matt Westmoreland: agreed on 21 of 28 divided votes (75%) | Liliana Bakhtiari × Eshé Collins: agreed on 18 of 25 divided votes (72%) | Liliana Bakhtiari × Jason H. Winston: agreed on 17 of 24 divided votes (71%) | Liliana Bakhtiari × Andrea L. Boone: agreed on 15 of 23 divided votes (65%) | Liliana Bakhtiari × Mary Norwood: agreed on 15 of 22 divided votes (68%) | Liliana Bakhtiari × Alex Wan: agreed on 17 of 25 divided votes (68%) | Liliana Bakhtiari × Dustin Hillis: agreed on 16 of 20 divided votes (80%) | |
| Kelsea Bond | Kelsea Bond × Byron D. Amos: agreed on 8 of 26 divided votes (31%) | Kelsea Bond × Michael Julian Bond: agreed on 6 of 14 divided votes (43%) | Kelsea Bond × Antonio Lewis: agreed on 10 of 22 divided votes (45%) | Kelsea Bond × Thomas Worthy: agreed on 12 of 29 divided votes (41%) | Kelsea Bond × Wayne Martin: agreed on 12 of 32 divided votes (38%) | Kelsea Bond × Jason Dozier: agreed on 12 of 31 divided votes (39%) | Kelsea Bond × Matt Westmoreland: agreed on 13 of 33 divided votes (39%) | Kelsea Bond × Eshé Collins: agreed on 12 of 31 divided votes (39%) | Kelsea Bond × Jason H. Winston: agreed on 12 of 30 divided votes (40%) | Kelsea Bond × Andrea L. Boone: agreed on 11 of 26 divided votes (42%) | Kelsea Bond × Mary Norwood: agreed on 9 of 24 divided votes (38%) | Kelsea Bond × Alex Wan: agreed on 8 of 30 divided votes (27%) | Kelsea Bond × Dustin Hillis: agreed on 8 of 25 divided votes (32%) | Kelsea Bond × Liliana Bakhtiari: agreed on 15 of 28 divided votes (54%) |
| Byron D. Amos | Michael Julian Bond | Antonio Lewis | Thomas Worthy | Wayne Martin | Jason Dozier | Matt Westmoreland | Eshé Collins | Jason H. Winston | Andrea L. Boone | Mary Norwood | Alex Wan | Dustin Hillis | Liliana Bakhtiari |
Legend: 50% agreement 75% 100% · Each pair appears once; hover any square for the exact record.
Not shown: Marci Collier Overstreet (Council President, current) — presides and votes only to break ties, so per-member stats aren't comparable. See the Presiding section on Members.