ATL Council Tracker

Meeting stats

How long the council actually meets and how many people show up to speak — from the clerk's minutes. More fun than useful; for looking things up, use the meetings list.

1,250
meetings with stated times
2,415h
total time in session
1h 39m
median meeting length
8,607
public speakers counted
(1,038 meetings)

Records

Longest meetings

DateMeetingLength
Nov 2, 2020 Atlanta City Council 10h 45m
Mar 15, 2021 Atlanta City Council 10h 02m
May 15, 2023 Atlanta City Council 10h 02m
Apr 19, 2021 Atlanta City Council 9h 40m
Aug 15, 2022 Atlanta City Council 8h 46m
Sep 7, 2021 Atlanta City Council 8h 42m
Jul 12, 2021 Public Safety & Legal Administration Committee 8h 32m
Aug 9, 2021 Public Safety & Legal Administration Committee 8h 19m
Aug 3, 2020 Atlanta City Council 8h 08m
Apr 26, 2021 Public Safety & Legal Administration Committee 8h 00m

Shortest meetings

DateMeetingLength
Jul 8, 2024 Zoning Committee 1m
Mar 13, 2019 Zoning Committee 2m
Jul 10, 2019 Zoning Committee 3m
Aug 28, 2019 Zoning Committee 3m
Oct 16, 2019 Zoning Committee 3m
Mar 11, 2020 Zoning Committee 3m
Nov 13, 2024 Zoning Committee 3m
Dec 12, 2018 Zoning Committee 4m
Sep 11, 2019 Zoning Committee 4m
Nov 13, 2019 Zoning Committee 4m

Most public speakers

The late gavel

Scheduled start vs. when the clerk says the meeting was actually called to order. Starts more than an hour early or four hours late are excluded as clerical errors or rescheduled meetings.

Average lateness by body

BodyMeetingsAvg lateStarted late
Public Safety & Legal Administration Committee 168 10.5m 57%
Finance/Executive Committee 173 4.7m 38%
Atlanta City Council 201 4.6m 71%
City Utilities Committee 170 4.6m 44%
Community Development/Human Services Committee 167 4.1m 72%
Transportation Committee 172 3.4m 56%
Committee on Council 131 2.9m 50%
Zoning Committee 155 2.7m 68%

Latest starts

By body, by year

Median length · Total time in session · Public speakers · Meetings held

Body201820192020202120222023202420252026
Public Safety & Legal Administration Committee 148 97 679 1,118 187 104 97 103 92
Atlanta City Council 320 336 150 364 699 199 1
Community Development/Human Services Committee 80 96 463 246 99 120 105 191 126
Transportation Committee 104 156 159 34 55 104 201 64 66
Finance/Executive Committee 46 27 133 159 48 43 76 28 35
City Utilities Committee 46 91 87 60 47 24 23 16 1
Zoning Committee 1 134 40 7 9 31 63
Committee on Council 48 44 8 15 9 31 13 1

Source: times and speaker counts parsed from the clerk's minutes PDFs; not every meeting states them (some minutes leave the adjournment blank, and recent full-council minutes point to the video instead of listing speakers). Times are kept as printed — the occasional AM/PM typo is corrected only when computing durations. Speaker figures are counts only.